<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HD Visualisations</title>
	<atom:link href="http://www.hdvisualisations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hdvisualisations.com</link>
	<description>HD Visualisations &#124; Full HD Music Visualisations &#124; The World of Music Needs Visualizations!</description>
	<lastBuildDate>Wed, 05 May 2010 08:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>CUDA Music Visualisation / CUDA Visualization</title>
		<link>http://www.hdvisualisations.com/2010/05/cuda-music-visualisation-cuda-visualization/</link>
		<comments>http://www.hdvisualisations.com/2010/05/cuda-music-visualisation-cuda-visualization/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CUDA Music Visualization]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HD Music Visualization]]></category>
		<category><![CDATA[Music Visualisation]]></category>

		<guid isPermaLink="false">http://www.hdvisualisations.com/?p=10</guid>
		<description><![CDATA[If you haven&#8217;t already heard the word is no longer &#8216;bird&#8217; its now CUDA. CUDA is going to be big. Scratch that CUDA is already big. What is CUDA? well essentially there is two big computer graphics cards producers &#8211; ATI (that makes the RADEON cards most notably) and NVIDIA. The battle between these two [...]]]></description>
		<wfw:commentRss>http://www.hdvisualisations.com/2010/05/cuda-music-visualisation-cuda-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Music Visualisation</title>
		<link>http://www.hdvisualisations.com/2009/12/current-music-visualisation/</link>
		<comments>http://www.hdvisualisations.com/2009/12/current-music-visualisation/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser Based]]></category>
		<category><![CDATA[Music Visualisation]]></category>

		<guid isPermaLink="false">http://www.hdvisualisations.com/?p=5</guid>
		<description><![CDATA[There are a few notable music visualisation works in current times, or rather that I have found in my investigations. SoulWire.co.uk has written a quite nice action-script 3 (flash) based music visualisation engine that works very nicely (nice choice of track to demonstrate it with too.) I like the avenues of animation flash opens up [...]]]></description>
		<wfw:commentRss>http://www.hdvisualisations.com/2009/12/current-music-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Visualisations</title>
		<link>http://www.hdvisualisations.com/2009/12/spotify-visualisations/</link>
		<comments>http://www.hdvisualisations.com/2009/12/spotify-visualisations/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HD Music Visualization]]></category>
		<category><![CDATA[Music Visualisation]]></category>
		<category><![CDATA[Spotify Visualisations]]></category>

		<guid isPermaLink="false">http://www.hdvisualisations.com/?p=3</guid>
		<description><![CDATA[This website, in its entirety was started out of a single ideal. How can music be better visualised? Technology is developing in leaps and bounds but far too often rather cool ideas get left in the destructive wrath only to be mildly progressed. Music visualisation is one of these. There are a few people progressing [...]]]></description>
		<wfw:commentRss>http://www.hdvisualisations.com/2009/12/spotify-visualisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

